Property Attributes
- MLS#26049514
- TypeSingle Family
- Listing Status Active
- CountyHILLSDALE
- CityJerome
- AreaSomerset Twp
- NeighborhoodSomerset Twp
- Zip49249
- StyleA-Frame
- Year Built2011
- Taxes$ 3711
- Price$ 635,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2666
- Lot Size0.24 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Experience the ultimate Up North lifestyle on South Lake LeAnn—one of the region's most sought-after all-sports lakes, famed for its massive pine trees, scenic islands, masterclass fishing, and a vibrant community that hosts festive boat and golf cart parades, summer band nights, and gatherings in manicured parks. Perfectly positioned as either an effortless turnkey second lake home or a comfortable year-round primary residence, this bright 3-bedroom, 2.5-bath home features a spacious loft, an open-concept layout, multiple levels of living that are ideal for hosting multiple families, and stunning floor-to-ceiling windows that flood the interior with amazing natural light and frame gorgeous water views. The professionally designed kitchen serves as the true heart of the home, featuring an oversized island—one of the most sought-after features in a new lake home today—alongside Homecrest Cabinetry in the Bexley door style painted Alpine, Snowy White quartz countertops, a glossy subway-tile backsplash, new GE Café appliances, a wine refrigerator, and a Kohler Whitehaven apron-front sink with a coordinating Kohler faucet, all complemented by a charming window seat to relax and take in the view. Four impressive 8-foot sliding glass doors connect the interior to newly updated upper-deck flooring and a covered lower deck with a hot tub, while the finished walkout lower level boasts a custom bar and pool-table area, leading seamlessly to a flat backyard, private dock, and invisible fence for the ultimate waterfront experience.
| Price History | |
|---|---|
| 9/17/2026 | Listed $635,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Connected,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Bar Fridge,Built-In Gas Oven,Dishwasher,Double Oven,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Architectural Style | A-Frame |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 2011 |
| Stories Count | 2 |
| Township | Somerset Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Hillsdale |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach Area,Pets Allowed,Playground,Boat Launch |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Indian hills |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | off sauk trail |
| City | Jerome |
| Body of Water | Lake Leann |
| High School District | Addison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10411.0 |
| Carport Y/N | No |
| Listing Terms | Cash,VA Loan,Rural Development,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3711.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 139620 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 100 INDIAN HILLS SUB NO.2 SEC 9 T5S R1W SPLIT ON 09/15/1998 INTO 04 075 001 084,04 075 001 085 ; |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Hot Tub Spa,Center Island,Eat-in Kitchen |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Insulated Windows,Bay/Bow,Garden Window,Window Treatments |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 840.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 1826.0 |
| Lot Dimensions | 42x26x175x15x47 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 18, 2026 9:49 AM UTC