Property Attributes
- MLS#26049248
- TypeSingle Family
- Listing Status Active
- CountyBARRY
- CityDelton
- AreaPrairieville Twp
- NeighborhoodPrairieville Twp
- Zip49046
- StyleRanch
- Year Built2014
- Taxes$ 1521
- Price$ 224,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage884
- Lot Size0.12 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Newer (2014) Rancher across the street, has shared access on Crooked Lake-Delton. Nice fully used floorplan. Quiet culdesac street. Basement is all set to be finished with daylight windows. Nice view of the lake. Delton-Kellogg Schools. Lower Prairieville Township taxes.
| Price History | |
|---|---|
| 9/16/2026 | Listed $224,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Appliances | Dryer,Washer |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2014 |
| Stories Count | 1 |
| Township | Prairieville Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Lake |
| County | Barry |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| City | Delton |
| Body of Water | Crooked Lake |
| High School District | Delton-Kellogg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5009.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1521.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 50154 |
| MobileHomeRemainsYN | No |
| Legal Description | SEC 12,T1N R10W. LOT 8 POPLAR BEACH NO. 2. SEWER ASSESSMENT ON LOT 8. |
| Senior Community | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Daylight,Full |
| Flooring | Laminate |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 884.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Cul-De-Sac |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 884.0 |
| Lot Dimensions | 55x100 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 17, 2026 12:08 PM UTC