Property Attributes
- MLS#26019819
- TypeSingle Family
- Listing Status Active
- CountyKALAMAZOO
- CityGalesburg
- AreaComstock Twp
- NeighborhoodComstock Twp
- Zip49053
- StyleRanch
- Year Built2026
- Taxes$ 5667
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.46 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
New Construction coming soon! minimum 1,300 Sq Ft Home. With 2-car garage. 3 Bedrooms. Full bathroom in the master bedroom! Main floor laundry. Open floor plan. Includes all appliances. Choose the options you want. Including siding and interior. Home will include a full basement with the option to finish the basement. Add more bedrooms, bathrooms or additional living space.
| Price History | |
|---|---|
| 5/4/2026 | Listed $350,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Comstock Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | 36 Inch Entrance Door |
| County | Kalamazoo |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Fawn Meadows |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | East Michigan to 30th street heading north take a right onto Buck Avenue property will be on the left-hand side |
| City | Galesburg |
| High School District | Comstock |
| Zoning Description | R-1A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 5667.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Mike Roush & Jamie roush |
| Standard Status | Active |
| Tax Assessed Value | 5820 |
| MobileHomeRemainsYN | No |
| Legal Description | SEC 15-2-10 FAWN MEADOWS NO 3 LOT 61 2006 NEW PLAT FROM 15 155 022 |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband |
|---|---|
| Basement | Full |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Closet,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Corner Lot,Level,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Spa | No |
| Building Area Total | 1300.0 |
| Lot Dimensions | 130 X 148 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 11:13 AM UTC